Travel and leisure
The brands AI recommends for Travel and leisure globally, ranked monthly · August 2026
Across 500,000+ responses analyzed, Time Out, cntraveler.com, and Forbes account for 18% of citations for Travel and leisure globally.
Last updated 18 days ago
Categories
Industry-wide Rankings
Top Performing Publishers
| # | Publisher | Trend |
|---|---|---|
| 1 | ▼ | |
| 2 | ▼ | |
| 3 | ▼ | |
| 4 | ▼ | |
| 5 | ▼ | |
| 6 | ▼ | |
| 7 | — | |
| 8 | ▼ | |
| 9 | ▼ | |
| 10 | ▲ |
Top Performing Communities & Directories
| # | Channel | Trend |
|---|---|---|
| 1 | ▼ | |
| 2 | ▲ | |
| 3 | ▼ | |
| 4 | ▲ | |
| 5 | ▼ | |
| 6 | ▲ | |
| 7 | ▼ | |
| 8 | ▼ | |
| 9 | ▼ | |
| 10 | ▼ |






































